Cleon Daskalakis
Cleon Daskalakis
Born: September 29, 1962
Boston, MA USA
Position: G
Height: 5'9"
Weight: 175
Shoot/Catch: Left
Career: 1984-1987
Major league statistics
Cleon Daskalakis compiled a career record of 44 wins, 52 losses and 17 ties with a goals against average of 4.30 in his career with the Hershey Bears, Moncton Golden Flames, Rochester Americans, Milwaukee Admirals and Binghamton Whalers. He began playing during the 1984 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | AHL | Hershey Bears | 30 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 41 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Moncton Golden Flames | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Rochester Americans | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Milwaukee Admirals | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 123 | 0 | 4 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | AHL | Hershey Bears | 30 | 1614 | 9 | 13 | 4 | 3 | 0 | 119 | 4.42 | 861 | 742 | .862 |
1985-86 | AHL | Moncton Golden Flames | 41 | 2343 | 19 | 14 | 6 | 3 | 0 | 141 | 3.61 | 1111 | 970 | .873 |
1986-87 | AHL | Moncton Golden Flames | 27 | 1452 | 8 | 14 | 3 | 1 | 0 | 118 | 4.88 | 685 | 567 | .828 |
1987-88 | IHL | Milwaukee Admirals | 9 | 483 | 1 | 5 | 3 | 0 | 0 | 47 | 5.84 | |||
1987-88 | AHL | Rochester Americans | 8 | 382 | 4 | 3 | 0 | 1 | 0 | 22 | 3.46 | 205 | 183 | .893 |
1987-88 | AHL | Binghamton Whalers | 6 | 344 | 2 | 2 | 1 | 0 | 0 | 27 | 4.71 | 164 | 137 | .835 |
1987-88 | AHL | Hershey Bears | 3 | 122 | 1 | 1 | 0 | 1 | 0 | 9 | 4.43 | 58 | 49 | .845 |
Totals | 124 | 6740 | 44 | 52 | 17 | 9 | 0 | 483 | 4.30 | 3131 | 2648 | .846 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | Moncton Golden Flames | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Moncton Golden Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | Moncton Golden Flames | 6 | 372 | 4 | 1 | 0 | 0 | 0 | 13 | 2.10 | 0 | ||
1986-87 | AHL | Moncton Golden Flames | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 3.33 | 0 | ||
Totals | 7 | 408 | 4 | 1 | 0 | 0 | 0 | 15 | 2.21 | 15 | 0 | .000 |